Save Huge! Today Through ! Expires in:
|
|---|
Are you stuck trying to decide between the new three-row Grand Cherokee L vs two-row Jeep Grand Cherokee? Here's a quick breakdown on everything you need to know about the Grand Cherokee L and Jeep Grand Cherokee:
Jeep Grand Cherokee Laredo 4x4 | Vs | Grand Cherokee L Laredo 4x4 |
| $35,638 Estimate | Price | $37,933 Estimate |
| 5 | Passengers | 6-7 |
| 70.80 cubic-feet | Cargo Capacity Behind First Row | 84.6 cubic-feet |
| 37.70 cubic-feet | Cargo Capacity Behind Second Row | 46.9 cubic-feet |
| Not Available | Cargo Capacity Behind Third Row | 17.2 cubic-feet |
| 41.30-inches | Legroom Front | 41.30-inches |
| 38.20-inches | Legroom Second Row | 39.4-inches |
| Not Available | Legroom Third Row | 30.3-inches |
| 152 cubic-feet | Interior Volume | |
| 145 cubic-feet | Passenger Volume | 159.1 cubic-feet |
| 57.40-inches | Hip Room First Row | 57.40-inches |
| 56.3-inches | Hip Room Second Row | 56.30-inches |
| Not Available | Hip Room Third Row | 42.90-inches |
| 59.20-inches | Shoulder Room First Row | 59.20-inches |
| 58.0-inches | Shoulder Room Second Row | 58.0-inches |
| Not Available | Shoulder Room Third Row | 51.9-inches |
| 4.1-inches | Knee Clearance Second Row | 4.6 -inches |
| Not Available | Knee Clearance Third Row | .60-inches |
| 39.90-inches | Head Room First Row | 39.80-inches |
| 39.4-icnhes | Head Room Second Row | 39.90-inches |
| Not Specified | Head Room Third Row | 37.3-inches |
| 116.70-inches | Wheelbase | 121.70-inches |
| 193.50-inches | Length | 204.90-inches |
| 70.8-inches | Height | 71.5-inches |
| 77.5-inches | Width | 77.5- inches |
| 20.5 degrees | Ground Clearance Approach Angle | 20.6 degrees |
| 19.1 degrees | Ground Clearance Breakover Angle | 18.2 degrees |
| 26.6 degrees | Ground Clearance Departure Angle | 21.5 degrees |
| 8.40 inches | Running Ground Clearance | 8.5-inches |
| 65.40-inches | Track-Front | 65.40 inches |
| 65.40-inches | Track - Rear | 65.40-inches |
| 38 ft | Turning Diameter Curb to Curb Left | 39.60 ft. |
| 38 ft | Turning Diameter Curb to Curb Right | 39.60 ft. |
| 17-inch | Wheels | 18-inch |
Comparing the Jeep Grand Cherokee and Grand Cherokee L pros and cons is a always exciting way to narrow down your options. Take a glance below to see which Jeep Grand Cherokee series is the best for you.






193.50-inches length

204.90-inches length

| Jeep Grand Cherokee & Grand Cheroeeke L Trim Level | Exterior Color Options |
| Laredo A | Bright White |
| Laredo X |
|
| Laredo |
|
| Altitude |
|
| Altitude X |
|
| Limited |
|
| Overland |
|
| Summit |
|
| Summit Reserve |
|